Pricing
Transparent fleet repair pricing in Riverside
Ballpark ranges to help you budget. Every unit is different, so we confirm a firm price after a look. No hidden add-ons.
Posted labor rates
| Department | Rate |
|---|---|
| Body and Paint | $210 per hour |
| Mechanical and Electrical | $260 per hour |
| Diagnostics, Scan, and Programming | $285 per hour |
| Detail | $95 per hour |
Ballpark service ranges
| Service | Ballpark range |
|---|---|
| Collision repair and frame straightening | $1,500 to $50,000 |
| Dent and paintless dent repair | $200 to $1,500 |
| Panel replacement and sectioning | $500 to $6,000 |
| Rust repair and undercoating | $400 to $5,000 |
| Post-accident ADAS calibration | $285 to $1,800 |
| Color match, refinishing, and resprays | $2,500 to $30,000 |
| Fleet graphics and vinyl wraps | $1,500 to $9,500 |
| Clear coat and UV protection | $750 to $5,000 |
| Diesel diagnostics and overhaul | $500 to $25,000 |
| Transmission service and rebuild | $1,500 to $12,000 |
| Air and disc brake service | $350 to $4,500 |
| Suspension and steering repair | $400 to $6,500 |
| Clutch and driveline service | $1,500 to $8,000 |
| Turbo and DPF/DEF service | $750 to $8,500 |
| Exhaust and emissions service | $400 to $6,000 |
| Cooling system service | $285 to $5,000 |
| Fuel injector service | $400 to $4,500 |
| Compression and leak-down testing | $150 to $600 |
| Full engine rebuild | $8,000 to $40,000 |
| Electrical diagnostics and repair | $285 to $5,000 |
| LED lighting upgrades | $250 to $3,500 |
| AC and heater service | $350 to $4,500 |
| Telematics and GPS installation | $400 to $3,500 |
| Preventive maintenance service | $300 to $2,500 |
| DOT and multi-point inspections | $250 to $1,200 |
| Oil analysis and fluid testing | $45 to $250 |
| Heavy-duty alignment | $250 to $1,500 |
| Mobile and roadside service | $150 to $2,000 |
| Reefer unit maintenance | $400 to $8,500 |
| Liftgate and hydraulic repair | $750 to $8,500 |
| Cab interior and upholstery | $500 to $7,500 |
| EV battery and system service | $500 to $12,000 |
| Performance and load upgrades | $500 to $10,000 |
| Tint and privacy film | $250 to $2,500 |
| Bed liners and protective coatings | $500 to $1,800 |
| Commercial tire service | $250 to $2,500 |
| Commercial windshield replacement | $500 to $7,500 |
| Windshield chip repair | $100 to $400 |
| Trailer axle, brake, and body repair | $400 to $15,000 |
| Truck chassis and frame repair | $750 to $20,000 |
| Welding and structural fabrication | $750 to $20,000 |
Good to know
- Ranges are ballparks for budgeting. A firm price follows a look at the specific unit and the parts it needs.
- Sales tax of 7.75 percent applies to parts and materials. Labor is not taxed.
- A deposit is collected at authorization on larger jobs, with the balance due at pickup.
- Insurance-billed collision work may be billed at carrier-negotiated labor rates that differ from posted retail rates.
Want a firm price for your unit?
Send us the vehicle and the issue. We will get you a real number, not a guess.